Menu
Approx. Rs 290 / Litre
| Minimum Order Quantity | 50 Litre |
| Brand | Capcothion 50 |
| Technical Name | Malathion 50% EC |
| Packaging Type | PET Bottle & MS / HDPE Drum |
| Usage/Application | Public Health |
| Form | Liquid |
| Packaging Size | 50 ml, 100 ml, 250 ml, 500 ml, 1 Litre, 5 Litre, 200 Lit |
| Manufactured By | Chemicals and Allied Products |
| Country of Origin | Made in India |
Approx. Rs 460 / Kg
| Minimum Order Quantity | 50 Kg |
| Brand | Malathion Tech |
| Certification | ISO 9001 : 2015, HACCP |
| Type | Pesticides |
| Packaging Type | Drum |
| Usage/Application | Fogging & MFG |
| Color | Light Yellow |
| Country of Origin | Made in India |
Approx. Rs 234 / Litre
| Minimum Order Quantity | 50 Litre |
| Packaging Size | 100 ml, 250 ml, 500 ml, 1 Lit |
| Brand | ARKAYBAN |
| Technical Name | Chlorpyrifos 20% EC |
| Packaging Type | PET Bottle |
| Crop | Paddy, Beans, Grams, Mung, Urd, Sugarcane, Groundnut, Cotton, Brinjal, Mustard, Cabbage, Cauliflower |
| Target Pests | Corn leaf aphid, Hispa, Leaf-roller, Gall Midge, Stemborer, Whorlmaggot, Aphid Pod borer, Bihar hair |
| Country of Origin | Made in India |
Approx. Rs 210 / Kg
| Minimum Order Quantity | 500 Kg |
| Packaging Size | 50 Kg |
| Form | Powder |
| Country of Origin | Made in India |
| Packaging Type | Drum |